
Advertising
Laredo is located in southern United States, in Webb County, Texas, at the border with México, sharing boundaries with the Mexican states of Tamaulipas and Nuevo León. This prime location facilitates the exchange of goods between the two countries through its extensive infrastructure.
Distance From Laredo to:
| México Main Cities | Km | Miles |
|---|---|---|
| Aguascalientes, AGS | 683 | 425 |
| CDMX | 895 | 556 |
| Guadalajara, JAL | 854 | 531 |
| Puebla, PUE | 947 | 589 |
| Tijuana, BCN | 1,774 | 1,102 |
| Monterrey, NL | 218 | 136 |
| Chihuahua, CHIH | 659 | 409 |
| Mérida, YUC | 1,237 | 769 |
| Saltillo, COAH. | 275 | 171 |
| Guanajuato, GTO | 740 | 460 |
Distance From Laredo to:
| USA Main Cities | Km | Miles |
|---|---|---|
| Atlanta, GA. | 1,604 | 997 |
| Cleveland, OH | 2,246 | 1,396 |
| Dallas, TX. | 640 | 398 |
| Detroit, MI. | 794 | 493 |
| Los Angeles, CA. | 1,931 | 1,200 |
| New York, NY. | 2,756 | 1,712 |
| Saint Louis, MO. | 1,507 | 936 |
| San Francisco, CA. | 2,423 | 1,506 |
| Seattle, WA. | 2,985 | 1,854 |
| San Diego, CA | 1,794 | 1,115 |
Distance From Laredo to:
| Canada Main Cities | Km | Miles |
|---|---|---|
| Calgary, QC | 2,889 | 1,795 |
| Edmonton, AB | 3,112 | 1,934 |
| Montreal, QC | 3,038 | 1,888 |
| Ottawa, ON | 2,895 | 1,779 |
| Quebec, QC | 3,270 | 2,032 |
| Regina, SK | 2,584 | 1,606 |
| Toronto, ON | 2,546 | 1,582 |
| Vancouver, BC | 3,148 | 1,956 |
| Victoria, BC | 3,102 | 1,928 |
| Winnipeg, MB | 2,492 | 1,549 |
In 2024, the population of Laredo, Texas is estimated at 267,912 inhabitants (51% female and 49% male), with an average age of 29 years. The city's workforce consists of over 120,200 people, primarily employed in commerce, logistics, manufacturing, and the service sector.
Economy Overview
259,010
Population (2025)
This represents a 1.38% increase from the most recent census in 2020, which recorded a population of 255,489.
111,000
Total City Employment
With an Unemployment rate (Mar, 2025) 4.7%
$63,264
Median Household Income
Below the national median household income of $80.6K
As of 2023 the region's population declined by 2.0% since 2018, falling by 5,586. Population is expected to decrease by 1.6% between 2023 and 2028, losing 4,302.
| Timeframe | Population |
|---|---|
| 2018 | 274,734 |
| 2019 | 276,387 |
| 2020 | 267,363 |
| 2021 | 267,400 |
| 2022 | 267,619 |
| 2023 | 269,148 |
| 2024 | 267,912 |
| 2025 | 267,104 |
| 2026 | 266,335 |
| 2027 | 265,588 |
| 2028 | 264,846 |
From 2017 to 2022, jobs increased by 12.2% in 4 Texas ZIPs from 59,138 to 66,346. This change outpaced the national growth rate of 3.8% by 8.4%.
| Timeframe | Jobs |
|---|---|
| 2018 | 115,224 |
| 2019 | 118,288 |
| 2020 | 112,350 |
| 2021 | 113,813 |
| 2022 | 116,998 |
| 2023 | 119,824 |
| 2024 | 121,774 |
| 2025 | 123,326 |
| 2026 | 124,598 |
| 2027 | 125,641 |
| 2028 | 126,164 |
The city of Laredo, located in southern Texas, experiences hot and long summers, as well as short, cold, and dry winters. Additionally, rainfall is scarce, averaging around 500 millimeters annually.
Maximum temperatures often hover around 40°C for extended periods and can reach highs of up to 45°C. The hot season lasts approximately four months, from May to September. Summers are typically hot and sunny, though occasional thunderstorms may occur.
September is recorded as the rainiest month of the year in this region, with precipitation reaching up to 100 millimeters.